NOT Easy to Do Business
Primary tabs
Secondary tabs
This page shows analysis of submitted data, such as the number of submissions per component value, calculations, and averages. Additional components may be added under the "Add analysis components" fieldset.
It was
Easy to Do Business | 150 |
Not Easy to Do Business | 109 |
Sector / Industry
Left Blank | 0 |
User entered value | 259 |
Average submission length in words (ex blanks) | 0.68 |
State / UT
Andaman and Nicobar Islands | 109 |
Andhra Pradesh | 27 |
Assam | 1 |
Bihar | 18 |
Chandigarh | 3 |
Delhi | 38 |
Goa | 1 |
Gujarat | 5 |
Haryana | 2 |
Himachal Pradesh | 2 |
Karnataka | 6 |
Kerala | 1 |
Lakshadweep | 1 |
Maharashtra | 25 |
Manipur | 1 |
Meghalaya | 2 |
Nagaland | 1 |
Odisha | 2 |
Punjab | 1 |
Rajasthan | 1 |
Sikkim | 1 |
Telangana | 3 |
Uttar Pradesh | 6 |
Uttarakhand | 2 |
City
Left Blank | 0 |
User entered value | 258 |
Average submission length in words (ex blanks) | 1.67 |
Response-time of officials
1/5 | 142 |
2/5 | 45 |
3/5 | 32 |
4/5 | 16 |
5/5 | 23 |
Number of documents to be submitted
1/5 | 158 |
2/5 | 36 |
3/5 | 32 |
4/5 | 10 |
5/5 | 22 |
It was an attempt to
Register the business | 195 |
Acquire land | 6 |
Register property | 9 |
Transfer property | 2 |
Get construction permit | 3 |
Get permits and licenses under environmental laws | 23 |
Get registration and licenses under labour laws | 11 |
Get building plan approved | 7 |
Get electricity connection | 9 |
Get water connection | 6 |
Get credit | 4 |
Pay taxes | 7 |
File returns under labour laws, environmental laws, tax laws, etc. | 6 |
Trade outside state/ country | 10 |
Resolve the court dispute | 3 |
Get through bankruptcy | 1 |
Other | 15 |
Other
Left Blank | 243 |
User entered value | 15 |
Average submission length in words (ex blanks) | 3.53 |
The problem was
Corrupt officials who asked for bribes | 27 |
Confusing laws that say different things | 14 |
Can’t find information | 18 |
They keep asking me to submit some new document every time | 7 |
Delay by the department even though I completed the procedure | 20 |
Submitting the same document to different departments | 5 |
Land clearances | 2 |
Other | 15 |
Other cause
Left Blank | 243 |
User entered value | 15 |
Average submission length in words (ex blanks) | 4.20 |
Details of experience
Left Blank | 0 |
User entered value | 258 |
Average submission length in words (ex blanks) | 49.71 |
Advice for others
Left Blank | 0 |
User entered value | 258 |
Average submission length in words (ex blanks) | 18.02 |
Name
Left Blank | 0 |
User entered value | 258 |
Average submission length in words (ex blanks) | 1.22 |
Contact no
Left Blank | 0 |
User entered value | 258 |
Average submission length in words (ex blanks) | 0.19 |
Left Blank | 0 |
User entered value | 258 |
Average submission length in words (ex blanks) | 3.20 |
Privacy Policy
I have read and I agree with the Privacy Policy mentioned below | 258 |
Contact me
Keep me updated about responses to my report and experience. | 204 |
Display it
Yes | 241 |
No | 17 |